Various - Shuggie Otis In Session (2xLP, Comp, 120)
CLP 3341
2009 US
Various
Blues
Goldenlane Records
Disque : Mint (M)
Pochette : Very Good Plus (VG+)
Disque : Mint (M) Pochette : VG+ SEALED coins légèrement abimés sous le cellophane
Politique de livraison
Livraison 24 à 72H selon choix transporteur
2009 US
Various
Disque : Mint (M)
Pochette : Very Good Plus (VG+)
Disque : Mint (M) Pochette : VG+ SEALED coins légèrement abimés sous le cellophane
| A1 | Doin' It | 3:16 |
| A2 | Trackin' Machine | 2:41 |
| A3 | Louie, Louie | 2:15 |
| A4 | Willie and the Hand Jive | 2:44 |
| A5 | Country Girl | 2:35 |
| A6 | Bad Luck Shadow | 3:32 |
| B1 | Shake, Rattle & Roll | 3:04 |
| B2 | TV Mama | 3:04 |
| B3 | Big Legged Woman | 2:53 |
| B4 | Driftin' Blues | 4:03 |
| B5 | Choo Choo Ch'Boogie | 2:47 |
| B6 | I Got the Walkin' Blues | 3:07 |
| C1 | Honeydripper, Pt.1 | 2:59 |
| C2 | Boom-Chick-A-Boogie | 3:44 |
| C3 | Chicken Shack Boogie | 2:45 |
| C4 | One Scotch, One Bourbon, One Beer | 3:05 |
| C5 | Did You Ever Love a Woman? | 2:39 |
| D1 | I'm the Midnight Creeper | 3:29 |
| D2 | Sugar | 3:08 |
| D3 | Texas Hop | 3:17 |
| D4 | Blues After Hours | 5:25 |
| D5 | I Got a Big Fat Mama | 2:58 |
| D6 | Information Blues | 2:26 |
CLP 3341
1 Artikel
Technische Daten
- Condition
- Mint (M)
- Estimated weight
- 460 g
- Country
- US
- Year
- 2009
- Artist
- Various
- Etat Pochette
- Very Good Plus (VG+)
- Barcode
- 741157334111