Duke Ellington And His Orchestra - The Works Of Duke - Vol.11 To 15 (5xLP + Box, Comp)
DUKE 3
0 France
Duke Ellington And His Orchestra
Disque : Very Good Plus (VG+)
Pochette : Very Good Plus (VG+)
Politique de livraison (à modifier dans le module "Réassurance")
Duke Ellington And His Orchestra
| Integrale Volume 11 | ||
| A1 | My Greatest Mistake | 3:25 |
| A2 | Sepia Panorama | 3:23 |
| A3 | Sepia Panorama (Unissued Take) | 3:19 |
| A4 | There Shall Be No Night | 2:11 |
| A5 | In A Mellotone | 3:16 |
| A6 | Five O'Clock Whistle | 3:17 |
| A7 | Warm Valley (Unissued Take) | 3:14 |
| B1 | Pitter Panther Patter (Unissued Take) | 3:07 |
| B2 | Pitter Panther Patter | 3:00 |
| B3 | Body And Soul (Unissued Take) | 3:04 |
| B4 | Body And Soul | 3:10 |
| B5 | Sophisticated Lady (Unissued Take) | 2:54 |
| B6 | Sophisticated Lady | 2:43 |
| B7 | Mr J.B. Blues | 3:03 |
| B8 | Mr J.B. Blues (Unissued Take) | 3:12 |
| Integrale Volume 12 | ||
| A1 | Warm Valley (Unissued Take) | 3:19 |
| A2 | Warm Valley | 3:22 |
| A3 | The Flaming Sword (Unissued Take) | 3:20 |
| A4 | The Flaming Sword | 3:06 |
| A5 | The Flaming Sword (Unissued Take) | 3:09 |
| A6 | Across The Track Blues | 2:57 |
| A7 | Across The Track Blues (Unissued Take) | 2:56 |
| B1 | Chloe | 3:24 |
| B2 | I Never Felt This Way Before (Unissued On LP) | 3:29 |
| B3 | I Never Felt This Way Before (Unissued Take) | 3:34 |
| B4 | Day Dream | 2:56 |
| B5 | Good Queen Bess | 2:57 |
| B6 | Good Queen Bess (Unissued On 78) | 3:00 |
| B7 | That's The Blues Old Man | 2:54 |
| B8 | Junior Hop | 3:06 |
| Integrale Volume 13 | ||
| A1 | Without A Song | 2:46 |
| A2 | Without A Song (Unissued On 78) | 2:43 |
| A3 | My Sunday Girl | 3:09 |
| A4 | Mobile Bay | 3:03 |
| A5 | Mobile Bay (Unissued On 78) | 3:02 |
| A6 | Linger Awhile (Unissued On 78) | 3:24 |
| A7 | Linger Awhile | 3:23 |
| A8 | Charlie The Chulo (Unissued On 78) | 3:05 |
| A9 | Charlie The Chulo | 3:55 |
| B1 | Lament For Javanette (Unissued Take) | 3:07 |
| B2 | Lament For Javanette | 2:50 |
| B3 | A Lull At Dawn (Unissued Take) | 3:37 |
| B4 | A Lull At Dawn (Unissued Take) | 3:23 |
| B5 | A Lull At Dawn | 3:24 |
| B6 | Ready Eddy | 2:47 |
| B7 | Ready Eddy (Unissued Takes) | 5:47 |
| Integrale Volume 14 | ||
| A1 | The Sidewalks Of New York | 3:15 |
| A2 | Flamingo | 3:22 |
| A3 | The Girl In My Dreams Tries To Look At Me | 3:17 |
| A4 | The Girl In My Dreams Tries To Look At Me | 3:21 |
| A5 | Take The "A" Train | 2:55 |
| A6 | Jumpin' Punkins | 3:37 |
| A7 | Jumpin' Punkins | 3:32 |
| B1 | John Hardy's Wif | 3:28 |
| B2 | Blue Serge | 3:21 |
| B3 | After All | 3:21 |
| B4 | Dear Old Southland | 3:15 |
| B5 | Dear Old Southland | 3:25 |
| B6 | Solitude | 3:27 |
| Integrale Volume 15 | ||
| A1 | Solitude | 3:27 |
| A2 | Bakiff | 3:23 |
| A3 | Are You Sticking? | 3:03 |
| A4 | Are You Sticking? | 3:01 |
| A5 | Just A Settin' And A Rockin' | 3:34 |
| A6 | The Giddybug Gallop | 3:30 |
| B1 | The Chocolate Shake | 2:51 |
| B2 | I Got It Bad | 3:17 |
| B3 | I Got It Bad | 3:22 |
| B4 | Clementine | 2:56 |
| B5 | The Brown-Skin Gal | 3:09 |
| B6 | Jump For Joy | 2:50 |
DUKE 3
1 Item
Data sheet
- Condition
- Very Good Plus (VG+)
- Estimated weight
- 1150 g
- Country
- France
- Year
- Artist
- Duke Ellington And His Orchestra
- Sleeve Condition
- Very Good Plus (VG+)