Peter Gabriel - So (CD, Album, RE, RM + CD, Album + 2xCD, Album + 2xDV)
PGBOX2
2012 Japan
Peter Gabriel
Rock, Pop, Folk, World, & Country
Real World Records
Disque : Near Mint (NM or M-)
Pochette : Very Good Plus (VG+)
2 VINYLES 4 CD 2 DVD
2012 Japan
Peter Gabriel
Disque : Near Mint (NM or M-)
Pochette : Very Good Plus (VG+)
2 VINYLES 4 CD 2 DVD
| So | ||
| CD1-1 | Red Rain | 5:40 |
| CD1-2 | Sledgehammer | 5:13 |
| CD1-3 | Don't Give Up | 6:34 |
| CD1-4 | That Voice Again | 4:49 |
| CD1-5 | Mercy Street | 6:17 |
| CD1-6 | Big Time | 4:27 |
| CD1-7 | We Do What We're Told (Milgram's 37) | 3:22 |
| CD1-8 | This Is The Picture (Excellent Birds) | 4:20 |
| CD1-9 | In Your Eyes | 5:27 |
| So DNA | ||
| CD2-1 | Red Rain | 6:15 |
| CD2-2 | Sledgehammer | 6:30 |
| CD2-3 | Don't Give Up | 6:11 |
| CD2-4 | That Voice Again | 6:39 |
| CD2-5 | Mercy Street | 7:51 |
| CD2-6 | Big Time | 6:54 |
| CD2-7 | We Do What We're Told (Milgram's 37) | 5:01 |
| CD2-8 | This Is The Picture (Excellent Birds) | 3:59 |
| CD2-9 | In Your Eyes | 10:13 |
| Live In Athens 1987 | ||
| CD3-1 | This Is The Picture (Excellent Birds) | 5:57 |
| CD3-2 | San Jacinto | 7:26 |
| CD3-3 | Shock The Monkey | 6:44 |
| CD3-4 | Family Snapshot | 4:35 |
| CD3-5 | Intruder | 5:26 |
| CD3-6 | Games Without Frontiers | 5:29 |
| CD3-7 | No Self Control | 6:15 |
| CD3-8 | Mercy Street | 9:15 |
| CD3-9 | The Family And The Fishing Net | 7:08 |
| CD4-1 | Don't Give Up | 8:16 |
| CD4-2 | Solsbury Hill | 5:10 |
| CD4-3 | Lay Your Hands On Me | 6:14 |
| CD4-4 | Sledgehammer | 5:06 |
| CD4-5 | Here Comes The Flood | 2:47 |
| CD4-6 | In Your Eyes | 10:38 |
| CD4-7 | Biko | 9:38 |
| Live in Athens 1987 DVD | ||
| DVD1-1 | This Is The Picture (Excellent Birds) | 5:58 |
| DVD1-2 | San Jacinto | 7:47 |
| DVD1-3 | Shock The Monkey | 6:46 |
| DVD1-4 | Family Snapshot | 4:35 |
| DVD1-5 | Intruder | 5:10 |
| DVD1-6 | Games Without Frontiers | 6:05 |
| DVD1-7 | No Self Control | 6:18 |
| DVD1-8 | Mercy Street | 9:13 |
| DVD1-9 | The Family And The Fishing Net | 7:04 |
| DVD1-10 | Don't Give Up | 8:09 |
| DVD1-11 | Solsbury Hill | 5:13 |
| DVD1-12 | Lay Your Hands On Me | 8:46 |
| DVD1-13 | Sledgehammer | 5:47 |
| DVD1-14 | Here Comes The Flood | 3:30 |
| DVD1-15 | In Your Eyes | 13:15 |
| DVD1-16 | Biko | 12:52 |
| Classic Albums DVD | ||
| DVD2-1 | So - The Definitive Authorised Story Of The Album | |
| So LP | ||
| LP-A1 | Red Rain | |
| LP-A2 | Sledgehammer | |
| LP-A3 | Don't Give Up | |
| LP-A4 | That Voice Again | |
| LP-B1 | Mercy Street | |
| LP-B2 | Big Time | |
| LP-B3 | We Do What We're Told (Milgram's 37) | |
| LP-B4 | This Is The Picture (Excellent Birds) | |
| LP-B5 | In Your Eyes | |
| 12" AA Side Vinyl | ||
| 12-A1 | Courage | |
| 12-A2 | Sagrada | |
| 12-B | Don't Give Up (Alternative Version Piano & Bvox Mix) |
PGBOX2
1 Item
Data sheet
- Condition
- Near Mint (NM or M-)
- Estimated weight
- 1200 g
- Country
- Japan
- Year
- 2012
- Artist
- Peter Gabriel
- Sleeve Condition
- Very Good Plus (VG+)
- Barcode
- 4988006898561