Dick Walter - Foundations (2xLP)
KPM 1288
1982 UK
Dick Walter
Electronic, Stage & Screen
KPM Music
Disque : Very Good Plus (VG+)
Pochette : Very Good (VG)
Politique de livraison (à modifier dans le module "Réassurance")
1982 UK
Dick Walter
Disque : Very Good Plus (VG+)
Pochette : Very Good (VG)
| Record One KPM 1288 | ||
| A1 | Superpower (a) | 2:56 |
| A2 | Superpower (b) | 0:16 |
| A3 | Superpower (c) | 1:00 |
| A4 | Superpower (d) | 2:46 |
| A5 | Superpower (e) | 0:16 |
| A6 | Superpower (f) | 1:00 |
| A7 | Superpower (g) | 2:06 |
| A8 | Superpower (h) | 0:22 |
| A9 | Superpower (i) | 0:22 |
| A10 | Superpower (j) | 0:22 |
| A11 | On Course (a) | 3:01 |
| A12 | On Course (b) | 3:01 |
| A13 | On Course (c) | 0:43 |
| A14 | Undercurrents (a) | 2:04 |
| A15 | Undercurrents (b) | 2:04 |
| A16 | Undercurrents (c) | 1:07 |
| B1 | Light Patterns (a) | 3:07 |
| B2 | Light Patterns (b) | 0:59 |
| B3 | Light Patterns (c) | 0:28 |
| B4 | Release (a) | 2:37 |
| B5 | Release (b) | 2:38 |
| B6 | Release (c) | 0:28 |
| B7 | Release (d) | 1:08 |
| B8 | Circles (a) | 2:34 |
| B9 | Circles (b) | 1:18 |
| B10 | Circles (c) | 0:59 |
| B11 | Circles (d) | 2:55 |
| B12 | Circles (e) | 1:43 |
| B13 | Circles (f) | 1:43 |
| Record Two KPM 1289 | ||
| A1 | Foundations (a) | 3:09 |
| A2 | Foundations (b) | 0:51 |
| A3 | Foundations (c) | 1:27 |
| A4 | High Potential (a) | 2:25 |
| A5 | High Potential (b) | 1:28 |
| A6 | Feels Good (a) | 3:02 |
| A7 | Feels Good (b) | 1:00 |
| A8 | Feels Good (c) | 1:44 |
| A9 | Beyond The Looking Glass (a) | 2:14 |
| A10 | Beyond The Looking Glass (b) | 1:00 |
| A11 | Beyond The Looking Glass (c) | 1:00 |
| A12 | Beyond The Looking Glass (d) | 1:00 |
| A13 | Beyond The Looking Glass (e) | 0:30 |
| A14 | Beyond The Looking Glass (f) | 0:30 |
| A15 | Beyond The Looking Glass (g) | 0:10 |
| A16 | Beyond The Looking Glass (h) | 0:10 |
| A17 | Beyond The Looking Glass (i) | 0:53 |
| B1 | Activator (a) | 2:47 |
| B2 | Activator (b) | 2:19 |
| B3 | Activator (c) | 2:47 |
| B4 | Activator (d) | 0:59 |
| B5 | Activator (e) | 0:59 |
| B6 | Activator (f) | 0:59 |
| B7 | Pendulum (a) | 2:33 |
| B8 | Pendulum (b) | 1:26 |
| B9 | Pendulum (c) | 2:31 |
| B10 | Pendulum (d) | 1:27 |
| B11 | Pendulum (e) | 0:46 |
| B12 | Pendulum (f) | 0:44 |
KPM 1288
1 Item
Data sheet
- Condition
- Very Good Plus (VG+)
- Estimated weight
- 460 g
- Country
- UK
- Year
- 1982
- Artist
- Dick Walter
- Sleeve Condition
- Very Good (VG)