EDRICH SIEBERT - Bandstand (Full Band) / Bandstand (Small Band) (LP)
KPM 1115
1973 UK
Edrich Siebert
Brass & Military
KPM Music
Disque : Very Good Plus (VG+)
Pochette : Very Good (VG)
sticker et ecriture verso
Politique de livraison (à modifier dans le module "Réassurance")
1973 UK
Edrich Siebert
Brass & Military
KPM Music
Disque : Very Good Plus (VG+)
Pochette : Very Good (VG)
sticker et ecriture verso
| Bandstand (Full Band) | ||
| A1 | Tannhauser March | 2:18 |
| A2 | The Dead March From Saul | 2:03 |
| A3 | National Anthem | 0:42 |
| A4 | Land Of My Fathers | 1:40 |
| A5 | Auld Lang Syne | 1:25 |
| A6 | Abide With Me | 1:53 |
| A7 | Will Ye No Come Back Again | 0:45 |
| A8 | Heart Of Oak | 1:04 |
| A9 | General Salute | 0:14 |
| A10 | Lilliburlero | 0:43 |
| A11 | Over The Waves | 1:14 |
| A12 | Duke Of York | 1:08 |
| A13 | Entry Of The Gladiators | 1:17 |
| A14 | The Belle Of Chicago | 0:52 |
| A15 | The Washington Post | 2:30 |
| Bandstand (Small Band) | ||
| B1 | Dixieland Oh Susannah | 1:08 |
| B2 | Camptown Races | 0:47 |
| B3 | The Liberty Bell | 1:34 |
| B4 | Onward Christian Soldiers | 0:57 |
| B5 | Silent Night | 1:59 |
| B6 | Tell Me The Old Old Story | 1:09 |
| B7 | Throw Out The Lifeline | 1:11 |
| B8 | Cadet Corps March | 1:12 |
| B9 | Marking Time | 0:20 |
| B10 | The Old Reveille (1 Bugle) | 0:19 |
| B11 | The Old Reveille (1 Bugle) | 0:21 |
| B12 | The Old Reveille (1 Bugle) | 1:07 |
| B13 | The Old Reveille (1 Bugle) | 1:11 |
| B14 | The Retreat | 0:37 |
| B15 | Last Post | 1:04 |
| B16 | There Is A Tavern In The Town | 1:16 |
| B17 | For He's A Jolly Good Fellow | 0:52 |
| B18 | One Over The Eight | 1:10 |
| B19 | Frothblowers Anthem | 1:00 |
KPM 1115
1 Item
Data sheet
- Condition
- Very Good Plus (VG+)
- Estimated weight
- 230 g
- Label
- KPM Music
- Country
- UK
- Year
- 1973
- Artist
- Edrich Siebert
- Sleeve Condition
- Very Good (VG)