Captain Beefheart & His Magic Band* - Grow Fins Vol. II: Trout Mask House Sessions (2xLP, Album)
XER-LP- 97
1999 US
Captain Beefheart And His Magic Band
Disque : Near Mint (NM or M-)
Pochette : Very Good Plus (VG+)
US PRESSING

Politique de livraison (à modifier dans le module "Réassurance")
1999 US
Captain Beefheart And His Magic Band
Disque : Near Mint (NM or M-)
Pochette : Very Good Plus (VG+)
US PRESSING
Side 5 | ||
A1 | Untitled 1 | 4:59 |
A2 | Untitled 2 | 8:18 |
A3 | Hair Pie: Bake 1 | 5:04 |
A4 | Hair Pie: Bake 2 | 2:44 |
A5 | Untitled 5 | 1:04 |
Side 6 | ||
B1 | Hobo Chang Ba | 2:02 |
B2 | Untitled 7 | 1:57 |
B3 | Hobo Chang Ba (Take 2) | 3:08 |
B4 | Dachau Blues | 2:06 |
B5 | Old Fart At Play | 1:23 |
B6 | Untitled 11 | 1:01 |
B7 | Pachuco Cadaver | 4:08 |
B8 | Sugar N Spikes | 2:40 |
B9 | Untitled 14 | 1:00 |
Side 7 | ||
C1 | Sweet Sweet Bulbs | 2:30 |
C2 | Frownland (Take 1) | 2:51 |
C3 | Frownland | 1:52 |
C4 | Untitled 18 | 1:10 |
C5 | Ella Guru | 2:33 |
C6 | Untitled 20 | 0:08 |
C7 | She’s Too Much For My Mirror | 1:30 |
C8 | Untitled 22 | 0:35 |
C9 | Steal Softly Through Snow | 2:22 |
C10 | Untitled 24 | 1:51 |
C11 | My Human Gets Me Blues | 2:53 |
C12 | Untitled 26 | 1:05 |
Side 8 | ||
D1 | When Big Joan Sets Up | 4:32 |
D2 | Untitled 28 | 0:04 |
D3 | Untitled 29 | 0:56 |
D4 | China Pig | 4:14 |
D5 | Blimp (Storytime) | 5:09 |
D6 | Herb (Storytime) | 1:06 |
D7 | Septic Tank (Storytime) | 0:51 |
D8 | Overdub (Storytime) | 5:26 |
XER-LP- 97
1 Item
Data sheet
- Condition
- Near Mint (NM or M-)
- Estimated weight
- 460 g
- Label
- Xeric XER-LP- 97
- Country
- US
- Year
- 1999
- Artist
- Captain Beefheart And His Magic Band
- Sleeve Condition
- Very Good Plus (VG+)